Miners Jr. A Lacrosse Club
2011 Playoffs
Player Stats
| # | Player Name | GP | G | A | Pts | PIM |
|---|
| 22 | Richard Thompson | 4 | 3 | 8 | 11 | 4 |
| 2 | David Lehman | 4 | 3 | 7 | 10 | 4 |
| 28 | Spencer Gelinas | 4 | 6 | 3 | 9 | 0 |
| 25 | Darren Kinnear | 4 | 6 | 3 | 9 | 0 |
| 9 | Spencer Lorenz | 3 | 4 | 4 | 8 | 2 |
| 20 | Connor Anderson | 4 | 2 | 2 | 4 | 2 |
| 21 | Nils Thompson | 4 | 1 | 2 | 3 | 8 |
| 15 | Kyle Crowley | 4 | 0 | 3 | 3 | 0 |
| 11 | Matt Mackenzie | 4 | 0 | 3 | 3 | 2 |
| 19 | Erik Turner | 2 | 2 | 0 | 2 | 0 |
| 5 | Dayna Douville | 4 | 1 | 1 | 2 | 6 |
| 1 | Scott Kavalinas | 3 | 0 | 2 | 2 | 0 |
| 8 | Tom Buckley | 4 | 0 | 2 | 2 | 0 |
| 10 | Mike Rauchut | 2 | 1 | 0 | 1 | 7 |
| 16 | John Poirier | 4 | 1 | 0 | 1 | 0 |
| 18 | Riley Campbell | 4 | 0 | 1 | 1 | 10 |
| 7 | Jordan Wolfe | 4 | 0 | 0 | 0 | 0 |
| 24 | Ted Mason | 2 | 0 | 0 | 0 | 0 |
| 27 | Mike Seidel | 4 | 0 | 0 | 0 | 5 |
| 13 | Nick Amendt | 1 | 0 | 0 | 0 | 0 |
| 16 | Drew Deans | 2 | 0 | 0 | 0 | 0 |
| 17 | Lucas Roberts | 0 | 0 | 0 | 0 | 0 |
| 33 | Darren Zwack | 2 | 0 | 0 | 0 | 0 |
| 4 | Josh Sullivan | 2 | 0 | 0 | 0 | 0 |
Goalie Stats
| # | Player Name | GP | GA | SV | GAA | SV% | Min | W | L | T | OTL |
|---|
| 1 | Scott Kavalinas | 3 | 27 | 113 | 10.25 | 0.807 | 158 | 1 | 1 | 0 | 0 |
| 33 | Darren Zwack | 2 | 18 | 51 | 13.17 | 0.739 | 82 | 0 | 2 | 0 | 0 |
2011 Regular Season
Player Stats
| # | Player Name | GP | G | A | Pts | PIM |
|---|
| 25 | Darren Kinnear | 20 | 29 | 23 | 52 | 24 |
| 22 | Richard Thompson | 20 | 29 | 17 | 46 | 26 |
| 2 | David Lehman | 16 | 12 | 26 | 38 | 22 |
| 28 | Spencer Gelinas | 19 | 14 | 17 | 31 | 19 |
| 29 | Ryan Davis | 19 | 7 | 18 | 25 | 4 |
| 19 | Erik Turner | 17 | 11 | 13 | 24 | 0 |
| 4 | Josh Sullivan | 19 | 10 | 12 | 22 | 6 |
| 11 | Matt Mackenzie | 18 | 12 | 9 | 21 | 10 |
| 9 | Spencer Lorenz | 15 | 9 | 11 | 20 | 6 |
| 21 | Nils Thompson | 18 | 6 | 9 | 15 | 64 |
| 5 | Dayna Douville | 18 | 3 | 10 | 13 | 40 |
| 20 | Connor Anderson | 18 | 2 | 10 | 12 | 45 |
| 16 | Drew Deans | 16 | 6 | 5 | 11 | 4 |
| 8 | Tom Buckley | 19 | 4 | 7 | 11 | 18 |
| 15 | Kyle Crowley | 12 | 3 | 7 | 10 | 2 |
| 1 | Scott Kavalinas | 15 | 0 | 9 | 9 | 0 |
| 33 | Darren Zwack | 8 | 0 | 6 | 6 | 0 |
| 16 | John Poirier | 9 | 2 | 3 | 5 | 6 |
| 27 | Mike Seidel | 9 | 0 | 4 | 4 | 20 |
| 7 | Jordan Wolfe | 16 | 3 | 0 | 3 | 13 |
| 13 | Nick Amendt | 7 | 2 | 1 | 3 | 6 |
| 10 | Mike Rauchut | 10 | 1 | 2 | 3 | 0 |
| 18 | Riley Campbell | 20 | 1 | 1 | 2 | 50 |
| 24 | Ted Mason | 8 | 0 | 2 | 2 | 0 |
| 17 | Lucas Roberts | 6 | 0 | 0 | 0 | 4 |
| 10 | Monty Jones | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| # | Player Name | GP | GA | SV | GAA | SV% | Min | W | L | T | OTL |
|---|
| 1 | Scott Kavalinas | 15 | 122 | 434 | 9.71 | 0.781 | 754 | 2 | 10 | 1 | 0 |
| 33 | Darren Zwack | 8 | 43 | 144 | 8.43 | 0.770 | 306 | 4 | 1 | 0 | 0 |